<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectrogon</title>
	<atom:link href="http://www.spectrogon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spectrogon.com</link>
	<description>Optical filters - Coatings - Gratings</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pricelist for uncoated windows</title>
		<link>http://www.spectrogon.com/archives/2671</link>
		<comments>http://www.spectrogon.com/archives/2671#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:01:14 +0000</pubDate>
		<dc:creator>spectrogon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spectrogon.com/?p=2671</guid>
		<description><![CDATA[Many of our customers asks for uncoated windows, such as Germanium, Glass, Quartz, Sapphire and &#8230; <a href="http://www.spectrogon.com/archives/2671">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many of our customers asks for uncoated windows, such as Germanium, Glass, Quartz, Sapphire and Silicon windows. <br />
Since we use a lot of these materials in our thin film production, we carry a large stock.<br />
Please, check our new price list for <a title="Uncoated windows" href="http://www.spectrogon.com/uncoated-windows">uncoated windows</a>.<br />
For larger quantities request a quotation. <br />
&#160;</p>]]></content:encoded>
			<wfw:commentRss>http://www.spectrogon.com/archives/2671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIE Photonics West</title>
		<link>http://www.spectrogon.com/archives/2659</link>
		<comments>http://www.spectrogon.com/archives/2659#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:24:11 +0000</pubDate>
		<dc:creator>spectrogon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spectrogon.com/?p=2659</guid>
		<description><![CDATA[Meet us at SPIE Photonics West 24-26 January The Moscone Center Booth 2107 San Francisco, &#8230; <a href="http://www.spectrogon.com/archives/2659">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meet us at<br />
SPIE Photonics West<br />
24-26 January<br />
The Moscone Center<br />
Booth 2107<br />
San Francisco, CA, USA</p>]]></content:encoded>
			<wfw:commentRss>http://www.spectrogon.com/archives/2659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website launched October 21</title>
		<link>http://www.spectrogon.com/archives/1483</link>
		<comments>http://www.spectrogon.com/archives/1483#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:41:34 +0000</pubDate>
		<dc:creator>spectrogon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spectrogon.com/?p=1483</guid>
		<description><![CDATA[Spectrogon launched a new website on October 21, 2011. With a new modern layout and &#8230; <a href="http://www.spectrogon.com/archives/1483">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spectrogon launched a new website on October 21, 2011.</p>
<p>With a new modern layout and extended stock lists with our popular products, we hope that our customers will find www.spectrogon.com the best optical filter and diffraction grating site on the Internet.</p>
<p>Currently listing +850 filters and +770&#160;spectral curves, new filters and new&#160;spectra will continuously be added.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spectrogon.com/archives/1483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse compression gratings, expanded article list</title>
		<link>http://www.spectrogon.com/archives/722</link>
		<comments>http://www.spectrogon.com/archives/722#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:55:25 +0000</pubDate>
		<dc:creator>spectrogon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spectrogon.com/?p=722</guid>
		<description><![CDATA[Spectrogon now lists&#160;+200 different gratings for pulse compression in ultra-fast laser systems. Fifty new gratings &#8230; <a href="http://www.spectrogon.com/archives/722">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spectrogon now lists&#160;+200 different gratings for pulse compression in ultra-fast laser systems. Fifty new gratings were added to the web site&#160;in June 2011. <a href="http://www.spectrogon.com/product-services/gratings/pulse-compression-gratings">Pulse Compression Gratings</a></p>
<p>Our customers can easily&#160;locate suitable gratings for their ultra-fast systems by visiting the&#160;Spectrogon&#160;web site.</p>
<p>Spectrogon AB&#160;is the world&#160;leader in the&#160;manufacturer of&#160;pulse compression gratings in&#160;regards&#160;to high efficiency,&#160;optical wave-front, and cosmetic quality.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spectrogon.com/archives/722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arninge site expands</title>
		<link>http://www.spectrogon.com/archives/681</link>
		<comments>http://www.spectrogon.com/archives/681#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:06:37 +0000</pubDate>
		<dc:creator>spectrogon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spectrogon.com/?p=681</guid>
		<description><![CDATA[In June the construction work started&#160;to expand the&#160;thin film and grating manufacturing site in Arninge. &#8230; <a href="http://www.spectrogon.com/archives/681">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In June the construction work started&#160;to expand the&#160;thin film and grating manufacturing site in Arninge. Four&#160;hundred and eighty&#160;square meters&#160;of new office and reception area will be added to accommodate the move of administration and sales&#160;from the Täby site in December.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spectrogon.com/archives/681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footer &#8211; startsidan</title>
		<link>http://www.spectrogon.com/archives/592</link>
		<comments>http://www.spectrogon.com/archives/592#comments</comments>
		<pubDate>Thu, 05 May 2011 08:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Footer - startsidan]]></category>

		<guid isPermaLink="false">http://www.spectrogon.com/?p=592</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spectrogon.com/about-us/certificate-etc"><img width="100" height="41" src="http://www.spectrogon.com/wp-content/uploads/2011/04/ISO9001_3.jpg" alt="" title="ISO9001_3_small" class="alignnone size-full wp-image-593" style="margin-right:20px;" /><img width="100" height="28" src="http://www.spectrogon.com/wp-content/uploads/2011/04/SpielogoS_4c_nt.jpg" alt="" title="SpielogoS_4c_nt_small" class="alignnone size-full wp-image-594" style="margin-bottom:3px;" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.spectrogon.com/archives/592/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coatings</title>
		<link>http://www.spectrogon.com/archives/83</link>
		<comments>http://www.spectrogon.com/archives/83#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puff - Coatings]]></category>

		<guid isPermaLink="false">http://www.spectrogon.com/?p=83</guid>
		<description><![CDATA[&#160; Optical Coatings Our coating service capabilities range from 193 nm to&#160;20,000 nm includes: Antireflection &#8230; <a href="http://www.spectrogon.com/archives/83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
    <tbody>
        <tr>
            <td style="vertical-align: top">
            <div style="border-bottom: #000 0px solid; border-left: #000 0px solid; width: 200px; height: 100px; border-top: #000 0px solid; border-right: #000 0px solid"><a href="http://www.spectrogon.com/product-services/coatings"><img class="alignleft size-full wp-image-917" title="main_coat" width="200" height="100" alt="" src="http://www.spectrogon.com/wp-content/uploads/2011/03/main_coat.jpg" /></a></div>
            </td>
            <td width="20">&#160;</td>
            <td>
            <h3><a href="http://www.spectrogon.com/product-services/coatings">Optical Coatings</a></h3>
            <p>Our coating service capabilities range from<br />
            193 nm to&#160;20,000 nm includes: Antireflection coatings – High reflective coatings – Laser diode coatings – Beam splitter coatings</p>
            </td>
            <td>&#160;</td>
        </tr>
    </tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spectrogon.com/archives/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic Gratings</title>
		<link>http://www.spectrogon.com/archives/81</link>
		<comments>http://www.spectrogon.com/archives/81#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puff - Gratings]]></category>

		<guid isPermaLink="false">http://www.spectrogon.com/?p=81</guid>
		<description><![CDATA[&#160; Holographic Diffraction Gratings Applications&#160;in spectroscopy, telecom, and ultra-fast laser systems, our high efficiency diffraction &#8230; <a href="http://www.spectrogon.com/archives/81">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
    <tbody>
        <tr>
            <td style="vertical-align: top">
            <div style="border-bottom: #000 0px solid; border-left: #000 0px solid; width: 200px; height: 100px; border-top: #000 0px solid; border-right: #000 0px solid"><a href="http://www.spectrogon.com/product-services/gratings"><img class="alignleft size-full wp-image-915" title="main_grating" width="200" height="100" alt="" src="http://www.spectrogon.com/wp-content/uploads/2011/03/main_grating.jpg" /></a></div>
            </td>
            <td width="20">&#160;</td>
            <td>
            <h3><a href="http://www.spectrogon.com/product-services/gratings">Holographic Diffraction Gratings</a></h3>
            <p>Applications&#160;in spectroscopy, telecom, and ultra-fast laser systems, our high efficiency diffraction gratings exceed our customers´ expectations.</p>
            </td>
            <td>&#160;</td>
        </tr>
    </tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spectrogon.com/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Interference Filters</title>
		<link>http://www.spectrogon.com/archives/79</link>
		<comments>http://www.spectrogon.com/archives/79#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puff - Filters]]></category>

		<guid isPermaLink="false">http://www.spectrogon.com/?p=79</guid>
		<description><![CDATA[&#160; Optical Interference Filters We design and manufacture optical interference filters employing state of the &#8230; <a href="http://www.spectrogon.com/archives/79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
    <tbody>
        <tr>
            <td style="vertical-align: top">
            <div style="border-bottom: #000 0px solid; border-left: #000 0px solid; width: 200px; height: 100px; border-top: #000 0px solid; border-right: #000 0px solid"><a href="http://www.spectrogon.com/product-services/optical-filters"><img class="alignleft size-full wp-image-913" title="main_optfilters" width="200" height="100" alt="" src="http://www.spectrogon.com/wp-content/uploads/2011/03/main_optfilters1.jpg" /></a></div>
            </td>
            <td width="20">&#160;</td>
            <td>
            <h3><a href="http://www.spectrogon.com/product-services/optical-filters">Optical Interference Filters</a></h3>
            <p>We design and manufacture optical interference filters employing state of the art deposition technology and the most advanced design criteria available.</p>
            </td>
            <td>&#160;</td>
        </tr>
    </tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spectrogon.com/archives/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrogon has been awarded</title>
		<link>http://www.spectrogon.com/archives/74</link>
		<comments>http://www.spectrogon.com/archives/74#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spectrogon.com/?p=74</guid>
		<description><![CDATA[Spectrogon has been awarded the Optronic prize by Swedoptronics, an association within the Association of &#8230; <a href="http://www.spectrogon.com/archives/74">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spectrogon has been awarded the Optronic prize by Swedoptronics, an association within the Association of Swedish Engineering Industries.</p>
<p>The summary of the award: Spectrogon has a unique position in optical components, interference filters and holographic gratings. The company manufactures a wide spectrum of products within a&#160;broad wavelength range. Spectrogon has had&#160;increased turnover&#160;of 30 % from 2004 to 2006. The company has made substantial investments since 2004;&#160;and has&#160;managed to keep a good level of profitability.</p>
<p>Dr. Roland Jacobsson, chairman of the board of directors, accepted the award on 8 November 2007 in Skelleftea, Sweden.</p>
<p>Swedoptronics is a specialist trade association within the Association of Swedish Engineering Industries (Teknikforetagen). The main aim of the association is to create conditions for increased growth and profitability in the optronics industry.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spectrogon.com/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

