Longwave-pass Filters

Standard Longwave-pass Filters in stock, subject to prior sales
(Wavelength range UV, VIS, NIR & IR)

(If you don't find a suitable filter for your application in the list below, please, contact Spectrogon's sales team for further assistance!)

General Specifications:

Diameter: 25.4 mm +0/-0.2 mm
Thickness: Specified in the filter list below, mm tol +/- 0.1

Custom sizing...

Blocking: Average < 0,1 % below passband through UV

Slope: < 5 % defined as:

formula

diagram

measure

Spectral measurements

Longwave-pass Filters

Spectral curve at room temperature and normal incidence angle is supplied with each filter type

Spectral curve gallery

Non standard spectral measurements (1-4 pcs)

Other then normal incidence angle: EUR 25,00/filter
Reflectance measurement: EUR 50,00/filter
Measurement up to 500° K (227° C): EUR 50,00/filter
Measurement at 77° K (-196° C): EUR 400,00/filter
Measurement at 7° K (-266° C): EUR 950,00/filter

Custom sizing

Dicing or turning down (of the diameter): EUR 210,00/filter

Order form   Spectral curve gallery

Description: LP-Cuton in nanometers (Cuton at 5 % Transmission)
Substrate material: 2 Germanium 3 Glass 4 Sapphire 5 Silicon 6 Quartz 7 Color glass 8, 9 BK7

Description Sub-
strate
Thick-
ness
Cuton 5 %
+/- tol
Transm
> %
T Range
high
pc(s) in
stock
Price EUR
1-4 pcs
LP-0490 nm 3 0,50 20 70 2500 >10 160,00
LP-0745 nm 3 1,00 20 70 2500 >10 160,00
LP-0795 nm 3 2,00 20 70 1200 >10 160,00
LP-0820 nm 3 0,30 30 70 2500 >10 160,00
LP-0830 nm 3 0,50 20 70 2500 >10 160,00
LP-0855 nm 3 0,50 20 75 2500 >10 160,00
LP-0940 nm 9 1,00 30 70 2500 >10 160,00
LP-1000 nm 9 1,00 30 70 2000 >10 160,00
LP-1100 nm 3 1,00 30 70 2500 >10 160,00
LP-1125 nm 3 0,50 20 80 2500 >10 160,00
LP-1200 nm 9 1,00 30 70 2500 >10 180,00
LP-1300 nm 8 0,50 50 70 2500 >10 180,00
LP-1330 nm 5 1,00 40 70 2500 >10 180,00
LP-1360 nm 5 1,00 50 70 2500 >10 180,00
LP-1370 nm 5 1,00 50 70 2500 10 180,00
LP-1400 nm 5 1,00 50 70 2500 >10 180,00
LP-1500 nm 5 1,00 50 70 3500 >10 180,00
LP-1600 nm 5 1,00 50 70 2500 >10 180,00
LP-1700 nm 5 1,00 50 70 2500 >10 180,00
LP-1850 nm 5 0,50 50 70 2500 >10 180,00
LP-1900 nm 2 1,00 50 70 4000 >10 180,00
LP-2500 nm 2 1,00 50 70 12000 >10 220,00
LP-3000 nm 2 1,00 50 70 6000 >10 220,00
LP-3300 nm 2 1,00 100 70 5000 >10 220,00
LP-3390 nm 5 1,00 100 70 5000 >10 220,00
LP-3460 nm 4 1,00 100 70 5000 10 220,00
LP-3500 nm 5 1,00 100 70 5000 >10 220,00
LP-3500 nm 5 0,80 100 70 4500 >10 220,00
LP-3750 nm 2 1,00 100 70 5000 >10 220,00
LP-4080 nm 2 1,00 100 70 5000 >10 260,00
LP-4200 nm 2 1,00 100 70 5000 1 260,00
LP-4500 nm 2 1,00 100 70 6000 >10 260,00
LP-4700 nm 4 0,47 100 70 5000 >10 260,00
LP-6210 nm 2 1,00 100 70 13000 >10 310,00
LP-6300 nm 2 1,00 200 70 8680 >10 310,00
LP-6360 nm 2 1,00 200 70 13000 >10 310,00
LP-6480 nm 2 1,00 200 70 12400 >10 310,00
LP-6600 nm 2 1,00 200 70 13000 >10 310,00
LP-6630 nm 2 1,00 200 70 11000 >10 310,00
LP-6715 nm 2 1,00 200 70 13000 >10 310,00
LP-6930 nm 2 1,00 150 70 13000 >10 310,00
LP-6950 nm 2 1,00 100 70 13000 >10 310,00
LP-7050 nm 2 1,00 100 75 13000 >10 390,00
LP-7080 nm 2 1,00 150 80 13000 >10 390,00
LP-7210 nm 2 1,00 100 80 13000 >10 390,00
LP-7400 nm 2 1,00 200 70 13000 >10 390,00
LP-7500 nm 2 0,50 100 75 13000 1 390,00
LP-7600 nm 2 0,50 200 70 13000 >10 390,00
LP-7800 nm 2 0,50 200 70 13000 5 390,00
LP-8045 nm 2 0,50 200 70 13000 >10 390,00
LP-8110 nm 2 1,00 150 75 15000 >10 390,00
LP-8170 nm 2 0,50 150 70 13000 10 390,00
LP-8180 nm 2 0,50 150 75 12500 >10 390,00
LP-8200 nm 2 1,00 150 70 13000 4 390,00
LP-8305 nm 2 0,50 150 75 12500 >10 390,00
LP-8335 nm 2 0,50 200 75 12500 >10 390,00
LP-8370 nm 2 0,50 200 75 12500 >10 390,00
LP-8500 nm 2 1,00 200 70 12500 >10 390,00
LP-8500 nm 2 0,50 200 70 12500 >10 390,00
LP-8550 nm 2 0,50 200 70 16000 >10 390,00
LP-8650 nm 2 0,50 200 75 13000 >10 390,00
LP-8650 nm 2 0,50 200 75 13000 >10 390,00
LP-9000 nm 2 0,50 200 70 13000 >10 390,00
LP-9600 nm 2 0,50 200 70 13000 5 390,00
LP-9650 nm 2 0,50 200 70 13000 >10 390,00
LP-9700 nm 2 0,50 200 70 13000 >10 390,00
LP-9700 nm 2 0,50 200 70 13000 >10 390,00
LP-9800 nm 2 0,50 200 70 13000 >10 390,00
LP-9800 nm 2 0,50 200 70 13000 >10 390,00
LP-9850 nm 2 0,50 200 70 13000 >10 390,00
LP-10500 nm 2 0,50 200 70 13000 2 390,00
LP-10750 nm 2 0,50 200 70 13000 5 390,00
LP-10950 nm 2 1,00 200 70 13000 9 390,00
LP-11000 nm 2 0,50 250 70 15200 >10 390,00
LP-11300 nm 2 1,00 200 70 15500 >10 390,00
LP-11450 nm 2 1,00 200 70 15600 >10 390,00
LP-11550 nm 2 0,50 200 70 15700 >10 390,00
LP-11650 nm 2 1,00 200 70 15800 4 390,00

Order form   Spectral curve gallery

Sweden, headquarters: sales.se@spectrogon.com  |  Tel +46 86382800
USA, sales: sales.us@spectrogon.com  |  Tel +1 9733311191
UK, sales: sales.uk@spectrogon.com  |  Tel +44 1592770000