Shortwave-pass Filters

Standard Shortwave-pass Filters in stock, subject to prior sales
(Wavelength range UV, VIS, NIR & IR
)

(If you don't find a suitable filter for your application in the list below, please, contact Spectrogon's sales team for further assistance!)

General Specifications:

Diameter: 25.4 mm +0/-0.2 mm
Thickness: Specified in the filter list below, mm tol +/- 0.1

Custom sizing...

Blocking: Average < 0.1 % above passband through blocked region

Slope: < 5 % defined as:

formula

diagram

measure

Spectral measurements

Shortwave-pass Filters

Spectral curve at room temperature and normal incidence angle is supplied with each filter type

Spectral curve gallery

Non standard spectral measurements (1-4 pcs)

Other then normal incidence angle: EUR 25,00/filter
Reflectance measurement: EUR 50,00/filter
Measurement up to 500° K (227° C): EUR 50,00/filter
Measurement at 77° K (-196° C): EUR 400,00/filter
Measurement at 7° K (-266° C): EUR 950,00/filter

Custom sizing

Dicing or turning down (of the diameter): EUR 210,00/filter

Order form   Spectral curve gallery

Description: SP-Cutoff in nanometers (Cutoff at 5 % Transmission)
Substrate material: 2 Germanium 3 Glass 4 Sapphire 5 Silicon 6 Quartz 7 Color glass 8, 9 BK7

Description Sub-
strate
Thick-
ness
Cutoff 5 %
+/- tol
Transm
> %
T Range
low
Block
high
pc(s) in
stock
Price EUR
1-4 pcs
SP-0750 nm 3 0,50 20 70 600 1200 >10 160,00
SP-1010 nm 3 0,30 25 70 800 1450 >10 160,00
SP-1050 nm 3 0,50 20 75 800 1800 >10 160,00
SP-1255 nm 3 0,50 50 75 1000 2500 >10 180,00
SP-1300 nm 3 0,30 50 60 1050 3000 >10 180,00
SP-2050 nm 3 0,50 50 70 1500 3500 >10 180,00
SP-2055 nm 3 0,50 50 70 1500 3000 9 180,00
SP-2060 nm 3 0,50 50 70 1500 3500 >10 180,00
SP-2500 nm 3 0,50 50 70 1700 10000 >10 220,00
SP-2600 nm 3 0,50 100 70 1700 10000 >10 220,00
SP-3500 nm 6 0,75 150 70 1900 10000 >10 220,00
SP-4100 nm 6 0,50 100 70 2500 10000 >10 260,00
SP-4300 nm 4 1,00 50 70 3000 10000 >10 260,00
SP-4500 nm 4 1,00 100 70 3000 10000 >10 260,00
SP-4650 nm 4 0,28 100 65 3500 10000 10 260,00
SP-4650 nm 4 1,00 50 65 3500 30000 >10 260,00
SP-5000 nm 4 1,00 100 70 3300 30000 >10 260,00
SP-5050 nm 4 1,00 100 70 3000 10000 >10 260,00
SP-5615 nm 4 0,30 100 70 3000 10000 >10 310,00
SP-5665 nm 2 1,00 100 70 3000 10000 >10 310,00
SP-5800 nm 4 0,30 100 70 3000 10000 3 310,00
SP-6000 nm 4 0,30 100 70 3000 30000 >10 310,00
SP-7000 nm 2 1,00 100 75 4000 14000 >10 390,00
SP-7150 nm 2 1,00 100 70 4000 12000 5 390,00
SP-7450 nm 2 1,00 100 70 4000 12000 >10 390,00
SP-7550 nm 2 1,00 100 70 4000 14000 >10 390,00
SP-7700 nm 2 1,00 100 70 5000 15000 7 390,00
SP-7900 nm 2 1,00 100 70 5000 15000 >10 390,00
SP-8100 nm 2 1,00 100 70 5000 15000 >10 390,00
SP-8700 nm 2 1,00 100 70 5000 16500 >10 390,00
SP-9300 nm 2 1,00 100 70 5000 18000 >10 390,00
SP-9700 nm 2 1,00 100 70 5000 18000 >10 390,00
SP-10300 nm 2 1,00 250 70 8000 15500 2 390,00


Order form   Spectral curve gallery

Sweden, headquarters: sales.se@spectrogon.com  |  Tel +46 86382800
USA, sales: sales.us@spectrogon.com  |  Tel +1 9733311191
UK, sales: sales.uk@spectrogon.com  |  Tel +44 1592770000