Shortwave-pass Filters

Standard Shortwave-pass Filters in stock, subject to prior sales
(Wavelength range UV, VIS, NIR & IR
)

(If you don't find a suitable filter for your application in the list below, please, contact Spectrogon's sales team for further assistance!)

General Specifications:

Diameter: 25.4 mm +0/-0.2 mm
Custom sizing...

Blocking: Average < 0.1 % above passband through blocked region

Slope: < 5 % defined as:

formula

diagram

measure

Spectral measurements

Shortwave-pass Filters

Spectral curve at room temperature and normal incidence angle is supplied with each filter type

Spectral curve gallery

Non standard spectral measurements (1-4 pcs)

Other then normal incidence angle: EUR 25,00/filter
Reflectance measurement: EUR 50,00/filter
Measurement up to 500° K (227° C): EUR 50,00/filter
Measurement at 77° K (-196° C): EUR 400,00/filter
Measurement at 7° K (-266° C): EUR 950,00/filter

Custom sizing

Dicing or turning down (of the diameter): EUR 210,00/filter

Order form   Spectral curve gallery

Description: SP-Cutoff in nanometers (Cutoff at 5 % Transmission)

Description Cutoff +/- tol T-range to Blocking to Transm > % pc(s) in stock 1-4pcs EUR/pc
SP-0750 nm 20 600 1200 70 0 160,00
SP-0880 nm 20 700 1200 70 2 160,00
SP-0920 nm 10 750 1200 70 0 160,00
SP-1010 nm 25 800 1450 70 > 10 160,00
SP-1050 nm 20 800 1800 75 > 10 160,00
SP-1255 nm 20 900 2500 70 > 10 180,00
SP-1300 nm 50 1050 3000 60 > 10 180,00
SP-2000 nm 50 1100 10000 70 0 180,00
SP-2014 nm 50 900 3000 70 8 180,00
SP-2024 nm 50 1500 3000 70 6 180,00
SP-2050 nm 50 1500 3500 70 > 10 180,00
SP-2055 nm 50 900 3000 70 > 10 180,00
SP-2060 nm 50 1500 3500 70 > 10 180,00
SP-2500 nm 50 1700 10000 70 > 10 220,00
SP-2550 nm 50 1500 4250 70 0 220,00
SP-2600 nm 100 1700 10000 70 > 10 220,00
SP-3000 nm 100 1700 10000 70 9 220,00
SP-3500 nm 150 1900 10000 70 > 10 220,00
SP-4100 nm 100 2500 10000 70 > 10 260,00
SP-4300 nm 40 3000 10000 70 1 260,00
SP-4500 nm 100 3000 10000 70 > 10 260,00
SP-4650 nm 50 3500 10000 65 > 10 260,00
SP-4650 nm 50 3500 30000 70 > 10 260,00
SP-5000 nm 100 3300 30000 70 > 10 260,00
SP-5050 nm 100 3000 10000 70 > 10 260,00
SP-5615 nm 100 3000 10000 70 > 10 310,00
SP-5665 nm 100 3000 10000 70 > 10 310,00
SP-5800 nm 100 3000 10000 70 3 310,00
SP-6000 nm 100 3000 30000 70 > 10 310,00
SP-7000 nm 100 4000 14000 75 > 10 390,00
SP-7150 nm 100 4000 12000 70 9 390,00
SP-7450 nm 100 4000 12000 70 > 10 390,00
SP-7550 nm 100 4000 14000 70 > 10 390,00
SP-7700 nm 100 5000 15000 70 7 390,00
SP-7900 nm 100 5000 15000 70 > 10 390,00
SP-8000 nm 100 5000 15000 70 3 390,00
SP-8100 nm 100 5000 15000 70 > 10 390,00
SP-8700 nm 100 5000 16500 70 > 10 390,00
SP-9300 nm 100 5000 18000 70 > 10 390,00
SP-9500 nm 100 5000 18000 70 2 390,00
SP-9700 nm 100 5000 18000 70 > 10 390,00
SP-10300 nm 250 6000 15500 70 > 10 390,00
SP-10500 nm 250 6000 15500 70 3 390,00

Order form   Spectral curve gallery

Sweden, headquarters: sales.se@spectrogon.com  |  Tel +46 86382800
USA, sales: sales.us@spectrogon.com  |  Tel +1 9733311191
UK, sales: sales.uk@spectrogon.com  |  Tel +44 1592770000