Broad Band Antireflection (BBAR) Windows

Standard BBAR windows in stock, subject to prior sales
Delivery terms: Ex works (INCOTERMS)
Delivery time: from stock subject to prior sales
Payment terms: Credit card or for established accounts 30 days net
For larger quantities, please, request a quotation

General Specifications
Diameter tol: Ø25.4 mm +0/-0.2 mm,
Ø75.0 and Ø100.0 mm +0/-0.3 mm
Thickness tol: +/- 0.2 mm

Surface finish: S&D 60/40
CA: 90 % center

Spectral measurements
Spectral curve at room temperature and normal incidence angle is supplied with each window.

Non standard spectral measurements (1-4 pcs)
Reflectance measurement: EUR 180,00/window

Custom sizing
Dicing or turning down (of the diameter): Please refer to our dicing prices page.

 

 

The table below is a product list and does not indicate stock quantity. Please contact the sales department for stock info.

Click on the description to see spectral characteristics for the filters in stock.

Art no Description Substrate min Tavg % EUR
1-9 pcs
USD
1-9 pcs
716.700.640 BBAR-3000-5000 nm Ø25.4×0.5 mm Si 97 % 371,00 446,00
716.700.641 BBAR-3000-5000 nm Ø25.4×1.0 mm Si 97 % 371,00 446,00
716.700.642 BBAR-3000-5000 nm Ø100.0×0.5 mm Si 97 % 1110,00 1338,00
716.700.643 BBAR-3000-5000 nm Ø100.0×1.0 mm Si 97 % 1110,00 1338,00
716.700.650 BBAR-8000-12000 nm Ø25.4×0.5 mm Si 88 % 444,00 537,00
716.700.651 BBAR-8000-12000 nm Ø25.4×1.0 mm Si 88 % 444,00 537,00
716.700.652 BBAR-8000-12000 nm Ø100.0×0.5 mm Si 88 % 1221,00 1474,00
716.700.653 BBAR-8000-12000 nm Ø100.0×1.0 mm Si 88 % 1221,00 1474,00
716.701.360 BBAR-2500-14000 nm Ø25.4×0.5 mm Si 2.5-14 µm 70 % 534,00 645,00
716.701.370 BBAR-2500-14000 nm Ø25.4×1.0 mm Si 2.5-14 µm 70 % 534,00 645,00
716.701.340 BBAR-2500-14000 nm Ø100.0×0.5 mm Si 2.5-14 µm 70 % 1330,00 1606,00
716.701.350 BBAR-2500-14000 nm Ø100.0×1.0 mm Si 2.5-14 µm 70 % 1330,00 1606,00

 

Send us your request

The privacy policy of Spectrogon (required)

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close